<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RatioTrading</title>
	<atom:link href="http://www.ratiotrading.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratiotrading.com</link>
	<description>Fibonacci Analysis. Learn Fibonacci Trading Online</description>
	<lastBuildDate>Tue, 09 Mar 2010 23:23:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=abc</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>FIBONACCI ANALYSIS FOR WEDNESDAY</title>
		<link>http://www.ratiotrading.com/2010/03/fibonacci-analysis-for-wednesday/</link>
		<comments>http://www.ratiotrading.com/2010/03/fibonacci-analysis-for-wednesday/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:23:42 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Premium Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2436</guid>
		<description><![CDATA[In tonight's video newsletter, we review a trade on the Euro that we had in class today and do some analysis on the rest of the markets we are watching.]]></description>
			<content:encoded><![CDATA[<p><b>The resource you have requested is available only to RatioTrader members. If you are a current member, please log in using the form at the top of the page or by visiting our login page. If you are not a member, we invite you to view the subscription services at Subscribe Now Link located on the navigation. You may also <a href="/amember/login.php?redirect_to=/feed/">Login</a> or <a href="/amember/signup.php">Register</a> by using these links.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/fibonacci-analysis-for-wednesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>S&amp;P, NASDAQ AND DOW ANALYSIS</title>
		<link>http://www.ratiotrading.com/2010/03/sp-nasdaq-and-dow-analysis/</link>
		<comments>http://www.ratiotrading.com/2010/03/sp-nasdaq-and-dow-analysis/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 23:21:29 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2434</guid>
		<description><![CDATA[Let's do some Fibonacci Analysis on the S&#038;P, Dow, and Nasdaq.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_F20100310_1086315865"
			class="flashmovie"
			width="856"
			height="578">
	<param name="movie" value="http://www.ratiotrading.com/videos/free/F20100310.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ratiotrading.com/videos/free/F20100310.swf"
			name="fm_F20100310_1086315865"
			width="856"
			height="578">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p style="text-align: center;"><img class="aligncenter" src="http://ratiotrading.com/images/split.jpg" alt="" width="895" height="36" /></p>
<p style="text-align: center;"><a href="http://www.ratiotrading.com/livetrain/"><img class="alignleft" title="Learn More About Us" src="http://ratiotrading.com/images/learnmore.jpg" alt="" width="272" height="162" /></a><a href="http://www.moneyshow.com/video/video.asp?wid=4935&amp;t=3"><img class="aligncenter" title="See RatioTrading At MoneyShow" src="http://ratiotrading.com/images/moneyshow.jpg" alt="" width="272" height="162" /></a><a href="http://www.ratiotrading.com/products/premium-newsletter/"><img class="alignright" title="Upgrade Premium Videos" src="http://ratiotrading.com/images/upgrade_premium.jpg" alt="" width="272" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/sp-nasdaq-and-dow-analysis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBONACCI ANALYSIS FOR TUESDAY</title>
		<link>http://www.ratiotrading.com/2010/03/fibonacci-analysis-for-tuesday/</link>
		<comments>http://www.ratiotrading.com/2010/03/fibonacci-analysis-for-tuesday/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:38:31 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Premium Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2429</guid>
		<description><![CDATA[FIBONACCI ANALYSIS FOR TUESDAY]]></description>
			<content:encoded><![CDATA[<p><b>The resource you have requested is available only to RatioTrader members. If you are a current member, please log in using the form at the top of the page or by visiting our login page. If you are not a member, we invite you to view the subscription services at Subscribe Now Link located on the navigation. You may also <a href="/amember/login.php?redirect_to=/feed/">Login</a> or <a href="/amember/signup.php">Register</a> by using these links.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/fibonacci-analysis-for-tuesday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADING THE EURO FOR 100+ PIPS</title>
		<link>http://www.ratiotrading.com/2010/03/trading-the-euro-for-100-pips/</link>
		<comments>http://www.ratiotrading.com/2010/03/trading-the-euro-for-100-pips/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 00:37:10 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2427</guid>
		<description><![CDATA[Here's a trade we took in the Euro good for over 100 pips.]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_F20100309_1208305873"
			class="flashmovie"
			width="856"
			height="578">
	<param name="movie" value="http://www.ratiotrading.com/videos/free/F20100309.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ratiotrading.com/videos/free/F20100309.swf"
			name="fm_F20100309_1208305873"
			width="856"
			height="578">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p style="text-align: center;"><img class="aligncenter" src="http://ratiotrading.com/images/split.jpg" alt="" width="895" height="36" /></p>
<p style="text-align: center;"><a href="http://www.ratiotrading.com/livetrain/"><img class="alignleft" title="Learn More About Us" src="http://ratiotrading.com/images/learnmore.jpg" alt="" width="272" height="162" /></a><a href="http://www.moneyshow.com/video/video.asp?wid=4935&amp;t=3"><img class="aligncenter" title="See RatioTrading At MoneyShow" src="http://ratiotrading.com/images/moneyshow.jpg" alt="" width="272" height="162" /></a><a href="http://www.ratiotrading.com/products/premium-newsletter/"><img class="alignright" title="Upgrade Premium Videos" src="http://ratiotrading.com/images/upgrade_premium.jpg" alt="" width="272" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/trading-the-euro-for-100-pips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBONACCI RATIOTRADING ANALYSIS FOR MONDAY</title>
		<link>http://www.ratiotrading.com/2010/03/fibonacci-ratiotrading-analysis-for-monday/</link>
		<comments>http://www.ratiotrading.com/2010/03/fibonacci-ratiotrading-analysis-for-monday/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:47:24 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Premium Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2420</guid>
		<description><![CDATA[Lot's of big moves happened off of Friday's employment data, including a stop out on AAPL and a move that could lead to new highs in the stock indices.  The important thing however, is that we continue to trade our plan and follow what the charts are telling us.  Let's take a look.]]></description>
			<content:encoded><![CDATA[<p><b>The resource you have requested is available only to RatioTrader members. If you are a current member, please log in using the form at the top of the page or by visiting our login page. If you are not a member, we invite you to view the subscription services at Subscribe Now Link located on the navigation. You may also <a href="/amember/login.php?redirect_to=/feed/">Login</a> or <a href="/amember/signup.php">Register</a> by using these links.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/fibonacci-ratiotrading-analysis-for-monday/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FIBONACCI ANALYSIS ON S&amp;P 500</title>
		<link>http://www.ratiotrading.com/2010/03/fibonacci-analysis-on-sp-500/</link>
		<comments>http://www.ratiotrading.com/2010/03/fibonacci-analysis-on-sp-500/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 22:43:51 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2418</guid>
		<description><![CDATA[In tonight's free Video Newsletter, we take a look at the S&#038;P 500 and its current move up off the employment data.  No matter what anyone else says, the charts don't lie.  Let's look at where we're likely to go next...]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_F20100308_1014917295"
			class="flashmovie"
			width="856"
			height="578">
	<param name="movie" value="http://www.ratiotrading.com/videos/free/F20100308.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ratiotrading.com/videos/free/F20100308.swf"
			name="fm_F20100308_1014917295"
			width="856"
			height="578">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p style="text-align: center;"><img class="aligncenter" src="http://ratiotrading.com/images/split.jpg" alt="" width="895" height="36" /></p>
<p style="text-align: center;"><a href="http://www.ratiotrading.com/livetrain/"><img class="alignleft" title="Learn More About Us" src="http://ratiotrading.com/images/learnmore.jpg" alt="" width="272" height="162" /></a><a href="http://www.moneyshow.com/video/video.asp?wid=4935&amp;t=3"><img class="aligncenter" title="See RatioTrading At MoneyShow" src="http://ratiotrading.com/images/moneyshow.jpg" alt="" width="272" height="162" /></a><a href="http://www.ratiotrading.com/products/premium-newsletter/"><img class="alignright" title="Upgrade Premium Videos" src="http://ratiotrading.com/images/upgrade_premium.jpg" alt="" width="272" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/fibonacci-analysis-on-sp-500/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TWO INDICES. TWO CLOSES.</title>
		<link>http://www.ratiotrading.com/2010/03/two-indices-two-closes/</link>
		<comments>http://www.ratiotrading.com/2010/03/two-indices-two-closes/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:34:54 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2387</guid>
		<description><![CDATA[The S&#038;P 500 and the Dow Jones are both moving similarly, however, while the S&#038;P 500 has closed and moved higher, the Dow is still having trouble moving higher.  Tomorrow's Employment numbers will be important.  Also, be sure to check out our Free Fibonacci Webinar tomorrow at lunchtime!]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_F20100305_571299500"
			class="flashmovie"
			width="856"
			height="578">
	<param name="movie" value="http://www.ratiotrading.com/videos/free/F20100305.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ratiotrading.com/videos/free/F20100305.swf"
			name="fm_F20100305_571299500"
			width="856"
			height="578">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p style="text-align: center;"><img class="aligncenter" src="http://ratiotrading.com/images/split.jpg" alt="" width="895" height="36" /></p>
<p style="text-align: center;"><a href="http://www.ratiotrading.com/livetrain/"><img class="alignleft" title="Learn More About Us" src="http://ratiotrading.com/images/learnmore.jpg" alt="" width="272" height="162" /></a><a href="http://www.moneyshow.com/video/video.asp?wid=4935&amp;t=3"><img class="aligncenter" title="See RatioTrading At MoneyShow" src="http://ratiotrading.com/images/moneyshow.jpg" alt="" width="272" height="162" /></a><a href="http://www.ratiotrading.com/products/premium-newsletter/"><img class="alignright" title="Upgrade Premium Videos" src="http://ratiotrading.com/images/upgrade_premium.jpg" alt="" width="272" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/two-indices-two-closes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMPORTANT WEEKLY CLOSE</title>
		<link>http://www.ratiotrading.com/2010/03/important-weekly-close/</link>
		<comments>http://www.ratiotrading.com/2010/03/important-weekly-close/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 00:31:57 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Premium Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2385</guid>
		<description><![CDATA[The market continues to chop around as we head into Employment numbers tomorrow.  Everyone is waiting to see what these number are and we believe tomorrows close will dictate the next few weeks in the markets.  Let's take a look at what the possible scenarios are...]]></description>
			<content:encoded><![CDATA[<p><b>The resource you have requested is available only to RatioTrader members. If you are a current member, please log in using the form at the top of the page or by visiting our login page. If you are not a member, we invite you to view the subscription services at Subscribe Now Link located on the navigation. You may also <a href="/amember/login.php?redirect_to=/feed/">Login</a> or <a href="/amember/signup.php">Register</a> by using these links.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/important-weekly-close/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BY REQUEST: RIMM STOCK</title>
		<link>http://www.ratiotrading.com/2010/03/by-request-rimm-stock/</link>
		<comments>http://www.ratiotrading.com/2010/03/by-request-rimm-stock/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 01:01:27 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Free Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2381</guid>
		<description><![CDATA[We've gotten a bunch of emails of our thoughts on RIMM, makers of the Blackberry Smartphone.  Let's take a look...]]></description>
			<content:encoded><![CDATA[
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000"
			id="fm_F20100304_1381201833"
			class="flashmovie"
			width="856"
			height="578">
	<param name="movie" value="http://www.ratiotrading.com/videos/free/F20100304.swf" />
	<!--[if !IE]>-->
	<object	type="application/x-shockwave-flash"
			data="http://www.ratiotrading.com/videos/free/F20100304.swf"
			name="fm_F20100304_1381201833"
			width="856"
			height="578">
	<!--<![endif]-->
		
	<!--[if !IE]>-->
	</object>
	<!--<![endif]-->
</object>
<p style="text-align: center;"><img class="aligncenter" src="http://ratiotrading.com/images/split.jpg" alt="" width="895" height="36" /></p>
<p style="text-align: center;"><a href="http://www.ratiotrading.com/livetrain/"><img class="alignleft" title="Learn More About Us" src="http://ratiotrading.com/images/learnmore.jpg" alt="" width="272" height="162" /></a><a href="http://www.moneyshow.com/video/video.asp?wid=4935&amp;t=3"><img class="aligncenter" title="See RatioTrading At MoneyShow" src="http://ratiotrading.com/images/moneyshow.jpg" alt="" width="272" height="162" /></a><a href="http://www.ratiotrading.com/products/premium-newsletter/"><img class="alignright" title="Upgrade Premium Videos" src="http://ratiotrading.com/images/upgrade_premium.jpg" alt="" width="272" height="162" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/by-request-rimm-stock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MARKET OUTLOOK FOR THURSDAY</title>
		<link>http://www.ratiotrading.com/2010/03/market-outlook-for-thursday-8/</link>
		<comments>http://www.ratiotrading.com/2010/03/market-outlook-for-thursday-8/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 00:59:30 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Premium Videos]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=2370</guid>
		<description><![CDATA[Stocks moved slightly higher for most of the day until about mid afternoon where stocks came to a halt and fell into the close.  We continue to trade in this range which is not surprising if you've seen some older videos. Let's take a look at what we see happening next...]]></description>
			<content:encoded><![CDATA[<p><b>The resource you have requested is available only to RatioTrader members. If you are a current member, please log in using the form at the top of the page or by visiting our login page. If you are not a member, we invite you to view the subscription services at Subscribe Now Link located on the navigation. You may also <a href="/amember/login.php?redirect_to=/feed/">Login</a> or <a href="/amember/signup.php">Register</a> by using these links.</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ratiotrading.com/2010/03/market-outlook-for-thursday-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
