<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>RatioTrading &#187; Articles</title>
	<atom:link href="http://www.ratiotrading.com/category/articles/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ratiotrading.com</link>
	<description>Fibonacci Analysis. Learn Fibonacci Trading Online</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:26:04 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Proper Preperation</title>
		<link>http://www.ratiotrading.com/2011/11/proper-preperation/</link>
		<comments>http://www.ratiotrading.com/2011/11/proper-preperation/#comments</comments>
		<pubDate>Sun, 13 Nov 2011 19:52:44 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=5310</guid>
		<description><![CDATA[<p>&#160; By Oscar Rodriguez As traders it is important to realize that this job can be very rewarding every day. But reaping the rewards does not come by just doing minimum preparation. One must fully prepare for different scenarios that could unroll the next trading day. If one already has a set of rules for [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/11/proper-preperation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are the Near-Term Prospects for the “EUR/USD” Currency Pair?</title>
		<link>http://www.ratiotrading.com/2011/07/5019/</link>
		<comments>http://www.ratiotrading.com/2011/07/5019/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 23:15:53 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=5019</guid>
		<description><![CDATA[<p>All major market indexes, whether for stocks, commodities, or currencies, seem trapped at the moment in a sideways “ranging” pattern, waiting for the markets to make up their respective minds about future directions.  The specific direction may be uncertain, but one fact is certain – markets never remain stuck in a “zigzag” course for very [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/07/5019/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 FUNDAMENTAL TRUTHS TO TRADING</title>
		<link>http://www.ratiotrading.com/2011/07/5-fundamental-truths-to-trading/</link>
		<comments>http://www.ratiotrading.com/2011/07/5-fundamental-truths-to-trading/#comments</comments>
		<pubDate>Wed, 27 Jul 2011 04:16:47 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4998</guid>
		<description><![CDATA[<p>&#160; Mark Douglas, a person I consider one of the pioneers of trading psychology talks about these 5 Fundamental Truths to trading along with 7 Principles of consistency in his book Trading In The Zone (A book ever trader should own). I think it&#8217;s really important to understand all of these truths and principles and [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/07/5-fundamental-truths-to-trading/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TRADING IS SIMPLE. IT&#8217;S JUST NOT EASY.</title>
		<link>http://www.ratiotrading.com/2011/06/trading-is-simple-its-just-not-easy/</link>
		<comments>http://www.ratiotrading.com/2011/06/trading-is-simple-its-just-not-easy/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 17:51:08 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4586</guid>
		<description><![CDATA[<p>&#160; How could two phrases sound so similar, but yet be so different? I think we need to look differences between the context of each phrase. When I describe the idea of trading being simple, what I really mean is that it should be effortless. The word effortless is defined by Merriam-Webster Dictionary as: showing or [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/06/trading-is-simple-its-just-not-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fibonacci Analysis: RIMM</title>
		<link>http://www.ratiotrading.com/2011/06/fibonacci-analysis-rimm-2/</link>
		<comments>http://www.ratiotrading.com/2011/06/fibonacci-analysis-rimm-2/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 00:10:41 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4469</guid>
		<description><![CDATA[<p>&#160; Research In Motion ($RIMM) reported their earnings today and let&#8217;s just say it wasn&#8217;t so good.  If you don&#8217;t know by now, the charts don&#8217;t lie, so let&#8217;s take a look at what they&#8217;re telling us right now. One of the first things you&#8217;ll notice is how much RIMM has fell in the last [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/06/fibonacci-analysis-rimm-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Develop A Trading System</title>
		<link>http://www.ratiotrading.com/2011/06/how-to-develop-a-trading-system/</link>
		<comments>http://www.ratiotrading.com/2011/06/how-to-develop-a-trading-system/#comments</comments>
		<pubDate>Tue, 14 Jun 2011 01:16:57 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4397</guid>
		<description><![CDATA[<p>&#160; We often get emails asking us how to develop a trading system and what are the key &#8220;ingredients&#8221; in a trading system.  The word ingredients is interesting because I think that trading plans or systems should mimmic the way we might bake a cake – meaning, it&#8217;s important that there are very specific steps [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/06/how-to-develop-a-trading-system/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CLOSES TELL US</title>
		<link>http://www.ratiotrading.com/2011/06/what-closes-tell-us/</link>
		<comments>http://www.ratiotrading.com/2011/06/what-closes-tell-us/#comments</comments>
		<pubDate>Fri, 10 Jun 2011 23:54:27 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4363</guid>
		<description><![CDATA[<p>&#160; As the second trading week in June 2011 has ended, we&#8217;ve seen yet another negative close on the week. Many bulls continue to look confused wondering why we are seeing this type of action. However, we all should realize that the charts don&#8217;t lie. Going into next week, I expect the S&#38;P will continue lower [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/06/what-closes-tell-us/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OTHER TRADERS OPINIONS</title>
		<link>http://www.ratiotrading.com/2011/06/other-traders-opinions/</link>
		<comments>http://www.ratiotrading.com/2011/06/other-traders-opinions/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:45:16 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4269</guid>
		<description><![CDATA[<p>&#160; I get a lot of feedback on my thoughts on the markets, both in agreement and at times not. And as I thought about the how beneficial it can be to hear other traders out, I also realize how detrimental it can be at times. I view trading from a very technical perspective for [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/06/other-traders-opinions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DO YOUR JOB &#8211; GET PAID</title>
		<link>http://www.ratiotrading.com/2011/05/do-your-job-get-paid/</link>
		<comments>http://www.ratiotrading.com/2011/05/do-your-job-get-paid/#comments</comments>
		<pubDate>Fri, 27 May 2011 05:47:52 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4143</guid>
		<description><![CDATA[<p>&#160; There&#8217;s a phrase that I like to mention in our trading room frequently &#8211; &#8220;When you do your job everyday, you can expect to get paid. Continue to work hard, and you&#8217;ll get a bonus.&#8221; This is a phrase that to some may seem obvious because many of  us used to have or still [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/05/do-your-job-get-paid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHY THE 2011 STOCK MARKET CLOSE MATTERS</title>
		<link>http://www.ratiotrading.com/2011/05/why-the-2011-stock-market-close-matters/</link>
		<comments>http://www.ratiotrading.com/2011/05/why-the-2011-stock-market-close-matters/#comments</comments>
		<pubDate>Wed, 25 May 2011 23:37:58 +0000</pubDate>
		<dc:creator>RatioTrader</dc:creator>
				<category><![CDATA[Articles]]></category>

		<guid isPermaLink="false">http://www.ratiotrading.com/?p=4090</guid>
		<description><![CDATA[<p>&#160; For the past few years since the major stock market drop we saw from 2007 &#8211; 2009, I&#8217;ve been watching these markets very closely.  The biggest reason is because I&#8217;m curious to know whether this bounce we&#8217;ve seen in the last few years is something that is going to result in new highs, or [...]</p><p><a href="http://www.ratiotrading.com">RatioTrading</a></p>]]></description>
		<wfw:commentRss>http://www.ratiotrading.com/2011/05/why-the-2011-stock-market-close-matters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

